bollywoodcard.com
Home Phone Cards How It Works My Account View Cart
Succcess
Black Glaxyr
Shaadi No .1
Bharat Cities



HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Swades - Product Details

Connection Fee: None
Rounding Minutes: 1 Minute
Monthly Fee: None
Additional Fee: None
   $2.00

   $5.00

Swades Table
Minute information is based on entire card is used in one single call.
International calls made to Cellular Phones are billed at higher rates.

Local Access Number:
For this card you will get all minutes if you use the following local numbers. If you cannot find your local area code phone number below Click Here for more information.To Search local access number availability for this card enter your 3 Digit Phone Area Code:


Click here to View All Local Access Numbers.
Country Minutes
($2.00)
Minutes
($5.00)
Rate
Afghanistan 7 18 28.6¢
Afghanistan-Cellular 8 20 25¢
Albania 27 68 7.4¢
Albania-Cellular 9 23 22.2¢
Albania-Tirana 41 103 4.9¢
Algeria 22 55 9.1¢
Algeria-Cellular 12 30 16.7¢
Antigua And Barbuda 15 38 13.3¢
Antigua And Barbuda-Cellular 14 35 14.3¢
Argentina 115 288 1.7¢
Argentina-Cellular 32 80 6.2¢
Armenia 26 65 7.7¢
Armenia-Cellular 10 25 20¢
Armenia-Yerevan 48 120 4.2¢
Aruba 18 45 11.1¢
Aruba-Cellular 9 23 22.2¢
Australia 124 310 1.6¢
Australia-Cellular 16 40 12.5¢
Australia-Sydney 168 420 1.2¢
Austria 130 325 1.5¢
Austria-Cellular 8 20 25¢
Austria-Vienna 116 290 1.7¢
Azerbaijan 16 40 12.5¢
Azerbaijan-Cellular 12 30 16.7¢
Bahamas 58 145 3.4¢
Bahamas-Cellular 58 145 3.4¢
Bahrain 37 93 5.4¢
Bahrain-Cellular 22 55 9.1¢
Bangladesh 22 55 9.1¢
Bangladesh-Cellular 25 62
Bangladesh-Chittagong 25 62
Bangladesh-Dhaka 26 65 7.7¢
Bangladesh-Sylhet 26 65 7.7¢
Barbados 18 45 11.1¢
Barbados-Cellular 18 45 11.1¢
Belarus 9 23 22.2¢
Belarus-Cellular 8 20 25¢
Belgium 122 305 1.6¢
Belgium-Cellular 8 20 25¢
Belize 10 25 20¢
Belize-Cellular 8 20 25¢
Benin 18 45 11.1¢
Benin-Cellular 19 48 10.5¢
Bermuda 33 83 6.1¢
Bermuda-Cellular 32 80 6.2¢
Bhutan 13 33 15.4¢
Bhutan-Cellular 12 30 16.7¢
Bolivia 19 48 10.5¢
Bolivia-Cellular 18 45 11.1¢
Bolivia-Cochabamba 41 103 4.9¢
Bolivia-La Paz 42 105 4.8¢
Bolivia-Santa Cruz 42 105 4.8¢
Bosnia-Herzegovina 13 33 15.4¢
Bosnia-Herzegovina Cellular 8 20 25¢
Botswana 22 55 9.1¢
Botswana-Cellular 10 25 20¢
Brazil 58 145 3.4¢
Brazil-Cellular 14 35 14.3¢
British Virgin Island 15 38 13.3¢
Brunei 47 118 4.3¢
Brunei-Cellular 41 103 4.9¢
Bulgaria 71 178 2.8¢
Bulgaria-Cellular 7 18 28.6¢
Bulgaria-Sofia 75 187 2.7¢
Burkina Faso 14 35 14.3¢
Burkina Faso-Cellular 10 25 20¢
Burundi 20 50 10¢
Burundi-Cellular 20 50 10¢
Cambodia 19 48 10.5¢
Cambodia-Cellular 19 48 10.5¢
Cameroon 18 45 11.1¢
Cameroon-Cellular 10 25 20¢
Cameroon-Douala 18 45 11.1¢
Canada 320 800 0.6¢
Cape Verde 8 20 25¢
Cape Verde-Cellular 7 18 28.6¢
Chile 94 235 2.1¢
Chile-Cellular 12 30 16.7¢
Chile-Santiago 118 295 1.7¢
China 203 508
China-Cellular 203 508
Christmas Island 122 305 1.6¢
Cocos Island 122 305 1.6¢
Colombia 41 103 4.9¢
Colombia-Celular 14 35 14.3¢
Comoros 6 15 33.3¢
Comoros-Cellular 5 12 40¢
Congo 16 40 12.5¢
Congo-Cellular 16 40 12.5¢
Costa Rica 41 103 4.9¢
Costa Rica-Cellular 38 95 5.3¢
Croatia 58 145 3.4¢
Croatia-Cellular 9 23 22.2¢
Cuba 2 5 100¢
Cuba-Cellular 2 5 100¢
Denmark 184 460 1.1¢
Denmark-Cellular 10 25 20¢
Denmark-Copenhagen 10 25 20¢
Egypt 13 33 15.4¢
Egypt-Cairo 13 33 15.4¢
Egypt-Cellular 15 38 13.3¢
Georgia 42 105 4.8¢
Georgia-Cellular 14 35 14.3¢
Greece 137 342 1.5¢
Greece-Cellular 8 20 25¢
Grenada 16 40 12.5¢
Grenada-Cellular 16 40 12.5¢
Guadaloupe 47 118 4.3¢
Guadaloupe-Cellular 6 15 33.3¢
Honduras 13 33 15.4¢
Honduras-Cellular 11 28 18.2¢
Hong Kong 114 285 1.8¢
Hong Kong-Cellular 124 310 1.6¢
India 44 110 4.5¢
India-Amhabad 44 110 4.5¢
India-Bangalore 44 110 4.5¢
India-Bombay 44 110 4.5¢
India-Calcuta 44 110 4.5¢
India-Cellular 44 110 4.5¢
India-Gujarat 44 110 4.5¢
India-Hyderabad 44 110 4.5¢
India-Kerala 44 110 4.5¢
India-Madras 44 110 4.5¢
India-New Delhi 44 110 4.5¢
India-Poona 44 110 4.5¢
India-Punjab 44 110 4.5¢
Indonesia 24 60 8.3¢
Indonesia-Cellular 17 43 11.8¢
Indonesia-Jakarta 58 145 3.4¢
Indonesia-Surabaya 56 140 3.6¢
Iran 26 65 7.7¢
Iran-Cellular 22 55 9.1¢
Iran-Teheran 55 137 3.6¢
Iraq 32 80 6.2¢
Iraq-Baghdad 62 155 3.2¢
Iraq-Cellular 14 35 14.3¢
Ireland 185 462 1.1¢
Ireland-Cellular 10 25 20¢
Ireland-Dublin 185 462 1.1¢
Ivory Coast 10 25 20¢
Ivory Coast-Abidjan 12 30 16.7¢
Ivory Coast-Cellular 10 25 20¢
Jamaica 26 65 7.7¢
Jamaica-Cellular 10 25 20¢
Japan 84 210 2.4¢
Japan-Cellular 16 40 12.5¢
Jordan 71 178 2.8¢
Jordan-Cellular 21 53 9.5¢
Kazakhstan 18 45 11.1¢
Kazakhstan-Cellular 13 33 15.4¢
Kenya 17 43 11.8¢
Kenya-Cellular 12 30 16.7¢
Kenya-Nairobi 49 123 4.1¢
Kuwait 27 68 7.4¢
Kuwait-Cellular 26 65 7.7¢
Kyrgyzstan 18 45 11.1¢
Kyrgyzstan-Cellular 18 45 11.1¢
Laos 32 80 6.2¢
Laos-Cellular 32 80 6.2¢
Latvia 46 115 4.3¢
Latvia-Cellular 16 40 12.5¢
Lebanon 18 45 11.1¢
Lebanon-Cellular 10 25 20¢
Malaysia 109 272 1.8¢
Malaysia-Cellular 54 135 3.7¢
Maldives 8 20 25¢
Maldives-Cellular 8 20 25¢
Nepal 11 28 18.2¢
Nepal-Cellular 10 25 20¢
Nepal-Katmandu 30 75 6.7¢
Netherlands 170 425 1.2¢
Netherlands-Cellular 10 25 20¢
New Zealand 106 265 1.9¢
New Zealand-Cellular 11 28 18.2¢
Pakistan 66 165
Pakistan-Cellular 66 165
Pakistan-Islamabad 66 165
Pakistan-Karachi 66 165
Pakistan-Lahore 66 165
Panama 74 185 2.7¢
Panama-Cellular 18 45 11.1¢
Panama-Panama City 98 245
Paraguay 22 55 9.1¢
Paraguay-Asuncion 38 95 5.3¢
Paraguay-Cellular 7 18 28.6¢
Poland 140 350 1.4¢
Poland-Cellular 21 53 9.5¢
Portugal 140 350 1.4¢
Portugal-Cellular 10 25 20¢
Puerto Rico 52 130 3.8¢
Romania 65 163 3.1¢
Romania-Bucharest 72 180 2.8¢
Romania-Cellular 10 25 20¢
Russia 45 113 4.4¢
Russia-Cellular 44 110 4.5¢
Russia-Moscow 80 200 2.5¢
Russia-St. Petersburg 153 382 1.3¢
Saudi Arabia 28 70 7.1¢
Saudi Arabia-Cellular 20 50 10¢
Saudi Arabia-Dhahran 28 70 7.1¢
Saudi Arabia-Jeddah 58 145 3.4¢
Saudi Arabia-Mecca 28 70 7.1¢
Saudi Arabia-Riyadh 58 145 3.4¢
Singapore 203 508
Singapore-Cellular 203 508
South Africa 36 90 5.6¢
South Africa-Cellular 12 30 16.7¢
Spain 198 495
Spain-Cellular 12 30 16.7¢
Sri Lanka 18 45 11.1¢
St. Helena 16 40 12.5¢
Sudan 16 40 12.5¢
Sudan-Cellular 16 40 12.5¢
Sweden 172 430 1.2¢
Sweden-Cellular 11 28 18.2¢
Switzerland 120 300 1.7¢
Switzerland-Cellular 7 18 28.6¢
Syria 12 30 16.7¢
Syria-Cellular 10 25 20¢
Taiwan 124 310 1.6¢
Taiwan-Cellular 28 70 7.1¢
Tajikistan 18 45 11.1¢
Tajikistan-Cellular 18 45 11.1¢
Tanzania 16 40 12.5¢
Tanzania-Cellular 13 33 15.4¢
Thailand 124 310 1.6¢
Thailand-Bangkok 136 340 1.5¢
Togo Republic 16 40 12.5¢
Togo Republic-Cellular 13 33 15.4¢
Tonga Island 10 25 20¢
Tonga Island-Cellular 10 25 20¢
Trinidad & Tobago 22 55 9.1¢
Trinidad & Tobago-Cellular 14 35 14.3¢
Turkey 52 130 3.8¢
Turkey-Cellular 10 25 20¢
Turkey-Istanbul 97 242 2.1¢
Turkey-Izmir 86 215 2.3¢
Turkmenistan 15 38 13.3¢
Turkmenistan-Cellular 15 38 13.3¢
Turks & Caicos 13 33 15.4¢
Turks & Caicos-Cellular 9 23 22.2¢
Uganda 17 43 11.8¢
Uganda-Cellular 16 40 12.5¢
Ukraine 21 53 9.5¢
Ukraine-Cellular 17 43 11.8¢
United Arab Emirates 20 50 10¢
United Arab Emirates-Cellular 20 50 10¢
United Kingdom 49 123 4.1¢
United Kingdom-Cellular 11 28 18.2¢
United Kingdom-London 210 525
Uruguay 29 72 6.9¢
US Virgin island 13 33 15.4¢
Uzbekistan 26 65 7.7¢
Uzbekistan-Cellular 26 65 7.7¢
Venezuela 78 195 2.6¢
Venezuela-Caracas 118 295 1.7¢
Venezuela-Cellular 8 20 25¢
Venezuela-Maracaibo 89 222 2.2¢
Vietnam 25 62
Vietnam-Cellular 25 62
Vietnam-Hanoi 28 70 7.1¢
Vietnam-Ho Chi Minh 32 80 6.2¢
Yemen 13 33 15.4¢
Yemen-Cellular 12 30 16.7¢
Zambia 41 103 4.9¢
Zambia-Cellular 10 25 20¢
Zimbabwe 24 60 8.3¢
Zimbabwe-Cellular 6 15 33.3¢
Image Home :  Phone Cards :  How It Works :  Help :  My Account :  View Cart :  Contact Us :  Terms :  Privacy Policy